Verdict
The Realme GT Master Edition 5G is an absolute sleek offering made available under 30k. The device with its super impressive set of technical specifications like 6GB RAM, great set of cameras, adequate internal storage and a standard battery option enables seamless functioning throughout. Also, a special suitcase design customised by none other than Naoto Fukasawa makes the device stand out from the rest.
Get work done seamlessly
Display and Camera
Realme GT Master Edition 5G designed by Naoto Fukasawa flaunts a 6.43 inches Super AMOLED fullscreen display having a pixel density of 409ppi and a resolution of 1080 x 2400 pixels. The smartphoneâÂÂs bezel-less display comes with an aspect ratio of 20:9 and a high refresh rate of 120Hz. The screen to body ratio of the device as claimed by the brand is 91.7%.
The smartphone comes with a triple camera layout on its rear side comprising a 64MP f/1.8 Main Shooter, an 8MP f/2.3 Ultra-Wide Angle Lens and a 2MP f/2.4 Macro Camera. The entire back camera setup is equipped with functionalities like LED Flash, Autofocus, Auto Flash, Face Detection, HDR mode, Touch to Focus and Digital Zoom. On the front side, Realme has placed a 32MP f/2.5 Primary Lens that captures stunning portraits.
Configuration and Battery
Realme GT Master Edition 5G packs a Qualcomm Snapdragon 778G chipset and a massive 6GB RAM. Its Octa-core processor combines an arrangement of Single-core 2.4GHz Kryo 670, Tri-core 2.2GHz Kryo 670 and a Quad-core 1.9GHz Kryo 670. To cover the graphical requirements, the brand has placed an Adreno 642L GPU.
The device is powered by a 4300mAh Li-ion type cell that is non-removable by nature. It is also compatible with a 65W Super Dart charging system.
Storage and Connectivity
The smartphone is loaded with 128GB of internal storage which can’t be extended further. Users will be able to make clear voice and video calls through 4G VoLTE connections. Other connectivity options include Wi-Fi 802.11, b/g/n, Mobile Hotspot, A-GPS, Glonass, 5G and Bluetooth v5.2.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, July 21 |
---|---|---|
Status | Available. Released 2021, July 30 |
BODY | Dimensions | 159.2 mm x 73.5 mm x 8.0/8.7 mm (depending on color) |
---|---|---|
Weight | 174/180 g (depending on color) (6.14 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 120Hz, 1000 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 11, Realme UI 2.0 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.9 GHz Kryo 670) | |
GPU | Adreno 642L |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS |
MAIN CAMERA | Triple | 64 MP, f/1.8, 25mm (wide), 1/2″, 0.7µm, PDAF 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 100% in 33 min (advertised) |
MISC | Colors | Black, Gray, White, Aurora |
---|---|---|
Models | RMX3363, RMX3360 | |
Price | ₹ 25,490 / $ 309.17 / £ 379.00 / € 361.00 / C$ 602.48 / Rp 4,709,000 |
TESTS | Performance | AnTuTu: 529263 (v9) GeekBench: 2917 (v5.1) GFXBench: 27fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.2 LUFS (Average) | |
Battery life |
Endurance rating 114h
|
Reviews
There are no reviews yet.