General | |
In The Box | |
Model Number | Handset, Power Adapter, Micro-USB Cable, SIM Ejector Tool, User Guide and Warranty Card |
Model Name | MZB0A0JIN |
Color | C31 |
Browse Type | Royal Blue |
SIM Type | Smartphones |
Hybrid Sim Slot | Dual Sim |
Touchscreen | No |
OTG Compatible | Yes |
SAR Value | Yes |
Display Features | Head: 0.506 W/Kg, Body: 0.833 W/Kg |
Display Size | |
Resolution | 16.59 cm (6.53 inch) |
Resolution Type | 1600 x 720 Pixels |
GPU | HD+ |
Display Type | PowerVR GE8320 |
Other Display Features | HD+ In-Cell LCD Display |
Os & Processor Features | 20:9 Aspect Ratio, Panda Glass, 1500:1 Contrast Ratio, 70.8% NTSC Ratio |
Operating System | |
Processor Type | Android 10 |
Processor Core | MediaTek Helio G35 |
Primary Clock Speed | Octa Core |
Secondary Clock Speed | 2.3 GHz |
Operating Frequency | 1.8 GHz |
Memory & Storage Features | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41 |
Internal Storage | |
RAM | 32 GB |
Expandable Storage | 3 GB |
Supported Memory Card Type | 512 GB |
Memory Card Slot Type | microSD |
Camera Features | Dedicated Slot |
Primary Camera Available | |
Primary Camera | Yes |
Primary Camera Features | 13MP + 2MP + 2MP |
Secondary Camera Available | Triple Rear Camera Setup: 13MP Primary (f/2.2, 1.0μm Pixel Size) + 2MP Macro (Fixed Focus, 1.75μm Pixel Size) + 2MP Portrait (Fixed Focus, 1.75μm Pixel Size), Features: Phase Detection Auto Focus, HDR, AI Portrait Mode, Face Recognition, AI Scene Detection, Night Mode |
Secondary Camera | Yes |
Secondary Camera Features | 5MP Front Camera |
Flash | 5MP Front Camera (f/2.2, 1.12μm Pixel Size), Features: Face Recognition, HDR, AI Portrait Mode, Screen Flash, Selfie Timer, Portrait Selfies, Palm Shutter |
HD Recording | Rear – LED Flash | Front – Screen Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Yes |
Frame Rate | Front and Rear Camera: 1080p (at 30fps) |
Dual Camera Lens | 30 fps |
Connectivity Features | Primary Camera |
Network Type | |
Supported Networks | 4G, 3G, 2G |
Internet Connectivity | 4G LTE, WCDMA, GSM |
3G | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Pre-installed Browser | Yes |
Bluetooth Support | Google Chrome |
Bluetooth Version | Yes |
Wi-Fi | v5.0 |
Wi-Fi Version | Yes |
Wi-Fi Hotspot | 802.11 a/b/g/n |
Infrared | Yes |
USB Connectivity | No |
EDGE | Yes |
Audio Jack | Yes |
Map Support | 3.5mm |
GPS Support | Google Maps |
Other Details | Yes |
Smartphone | |
SIM Size | Yes |
User Interface | Nano |
SMS | MIUI 12 (Based on Android 10) |
Graphics PPI | Yes |
Sensors | 270 PPI |
Browser | Ambient Light Sensor, Proximity Sensor, Accelerometer |
Other Features | Google Chrome |
GPS Type | Screen Mirror/Cast, Face Unlock, Dual App Support, 10W Charger |
Battery & Power Features | GPS/A-GPS, GLONASS, BeiDou |
Battery Capacity | |
Dimensions | 5000 mAh |
Width | |
Height | 77.1 mm |
Depth | 164.9 mm |
Weight | 9 mm |
Warranty | 194 g |
Warranty Summary | |
Domestic Warranty | 1 Year Warranty for Handset, 6 Months for Accessories |
1 Year |
POCO C31 (Royal Blue, 32 GB) (3 GB RAM)
₹7,999.00
- 3 GB RAM | 32 GB ROM | Expandable Upto 512 GB
- 16.59 cm (6.53 inch) HD+ Display
- 13MP + 2MP + 2MP | 5MP Front Camera
- 5000 mAh Lithium-ion Polymer Battery
- MediaTek Helio G35 Processor
Categories: Mobile Phones, POCO
Tags: 32 gb storage, 32GB RAM, Under 10000
Be the first to review “POCO C31 (Royal Blue, 32 GB) (3 GB RAM)” Cancel reply
Related products
Mobile Phones
₹15,031.00
₹12,490.00
Mobile Phones
₹24,999.00
Mobile Phones
₹8,999.00
Sale!
Mobile Phones
Mobile Phones
₹7,599.00
Mobile Phones
₹13,999.00
Sale!
Mobile Phones
Reviews
There are no reviews yet.